WEBZSCHEMA
π | 5 -Page Dynamic Website |
π | Home Page |
βΉοΈ | About Us Page |
π οΈ | Services Page |
π | Products Page |
π | Contact Page |
β¨ | 1 Year Free Hosting |
π | Free SSL – Secures data & builds trust |
π§ | 2 Domain Emails – e.g., info@yourdomain.com |
π± | Responsive Design – Perfect on all devices |
π | SEO-Friendly – Boost search rankings |
π οΈ | Server Maintenance – Hassle-free hosting upkeep |
β | Easily manage content anytime! |
ποΈ | Product Management: Add, edit, and remove products effortlessly. |
π¦ | Order Management: Track orders, update statuses, and process payments. |
π³ | Payment Gateways: Accept payments via PayPal, Stripe, and more. |
π | Shipping Options: Set flexible shipping methods and rates. |
π | Tax Management: Automated tax calculations made easy. |
π | Reporting: Analyze sales and customer behavior. |
π | Extensibility: Enhance features with plugins and extensions. |
π¨ | Customization: Personalize designs with ease. |
π | Security: Stay safe with regular updates and patches. |
π― | Targets 8 Keywords: Boosts focus for top searches. |
π | On-page, Off-page, Technical SEO: Enhances ranking & visibility. |
π | Ranking Improvement: Better positioning on search engines. |
π | Analytics: Tracks traffic & user behavior. |
π | Website Backup: Secures data & ensures recovery. |
π | Traffic Increase: Attracts more visitors. |
πΌοΈ | Image Optimization: Improves performance & speed. |
π | Content Optimization: Engages users & improves search visibility. |
π | Local SEO: Reaches local audiences effectively. |
π― | Campaign Creation and Management |
π | Keyword Research and Optimization |
βοΈ | Ad Copywriting and A/B Testing |
π₯ | Audience Targeting and Segmentation |
π° | Bid Management and Optimization |
π | Ad Extensions Implementation |
π | Conversion Tracking and Optimization |
π | Ad Performance Analysis and Reporting |
π§ | Strategy Refinement |
π | Google Search Ads |
πΊ | Google Display Ads |
π₯ | Google Video Ads |
ποΈ | Google Shopping Ads |
π± | Google App Ads |
π | Google Local Ads |
π | Google Discovery Ads |
π | Google Remarketing Ads |
βοΈ | Google Smart Campaign |
β¨ | Logo Design |
πΌ | Brand Identity Development |
π | Brand Strategy Consulting |
π¨ | Visual Branding (Color Palette, Typography) |
π | Brand Messaging |
π | Brand Guidelines Creation |
π | Brand Positioning and Differentiation |
π | Brand Storytelling |
π | Brand Audit and Analysis |
Copyright Β© 2024 Webzschema Technologies. Designed and Developed by Webzschema Technologies